Catahoula Parish, Louisiana
Catahoula Parish is home to 8,583 people. 24.3% of residents live below the poverty line, above the Louisiana rate (18.9%). The median household income is $50,275.
Open the interactive county page · See it on the map
| Measure | Value | Louisiana | Year | Source |
|---|---|---|---|---|
| Population | 8,583 | 4,611,961 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $50,275 | $60,756 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 24.3% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 34.4% | 25.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.8% | 7.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.0% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $101,800 | $216,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $821 | $1,064 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 66.3% | 54.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.4% | 4.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.8 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.