Madison Parish, Louisiana
Madison Parish is home to 9,513 people. 34.5% of residents live below the poverty line, above the Louisiana rate (18.9%). The median household income is $35,456.
Open the interactive county page · See it on the map
| Measure | Value | Louisiana | Year | Source |
|---|---|---|---|---|
| Population | 9,513 | 4,611,961 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $35,456 | $60,756 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 34.5% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 51.2% | 25.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.8% | 7.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.1% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $96,200 | $216,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $649 | $1,064 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 55.7% | 54.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.9% | 4.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.3 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.