Terrebonne Parish, Louisiana
Terrebonne Parish is home to 106,186 people. 16.0% of residents live below the poverty line, below the Louisiana rate (18.9%). The median household income is $64,836.
Open the interactive county page · See it on the map
| Measure | Value | Louisiana | Year | Source |
|---|---|---|---|---|
| Population | 106,186 | 4,611,961 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $64,836 | $60,756 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.0% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.8% | 25.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.8% | 7.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.7% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $187,200 | $216,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,065 | $1,064 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.2% | 54.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.2% | 4.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.0 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.