Webster Parish, Louisiana
Webster Parish is home to 35,820 people. 23.1% of residents live below the poverty line, above the Louisiana rate (18.9%). The median household income is $41,182.
Open the interactive county page · See it on the map
| Measure | Value | Louisiana | Year | Source |
|---|---|---|---|---|
| Population | 35,820 | 4,611,961 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $41,182 | $60,756 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 23.1% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 29.3% | 25.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.2% | 7.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 13.3% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $114,500 | $216,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $795 | $1,064 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 66.3% | 54.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.0% | 4.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.1 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.