Bristol County, Massachusetts
Bristol County is home to 582,270 people. 11.3% of residents live below the poverty line, above the Massachusetts rate (10.0%). The median household income is $85,625.
Open the interactive county page · See it on the map
| Measure | Value | Massachusetts | Year | Source |
|---|---|---|---|---|
| Population | 582,270 | 7,044,056 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $85,625 | $103,960 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.3% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.7% | 11.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.3% | 2.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 30.8% | 47.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $451,200 | $562,100 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,245 | $1,762 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.2% | 51.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 13.6% | 18.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.9 years | 40.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Norfolk County
- Plymouth County
- Bristol County, Rhode Island
- Newport County, Rhode Island
- Providence County, Rhode Island
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.