Garrett County, Maryland
Garrett County is home to 28,615 people. 11.2% of residents live below the poverty line, above the Maryland rate (9.4%). The median household income is $67,688.
Open the interactive county page · See it on the map
| Measure | Value | Maryland | Year | Source |
|---|---|---|---|---|
| Population | 28,615 | 6,206,011 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $67,688 | $103,678 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.2% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.4% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.2% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.9% | 43.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $235,300 | $419,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $765 | $1,705 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.0% | 51.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.4% | 16.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 48.3 years | 39.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Allegany County
- Fayette County, Pennsylvania
- Somerset County, Pennsylvania
- Grant County, West Virginia
- Mineral County, West Virginia
- Preston County, West Virginia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.