Oxford County, Maine
Oxford County is home to 59,255 people. 13.8% of residents live below the poverty line, above the Maine rate (10.7%). The median household income is $60,173.
Open the interactive county page · See it on the map
| Measure | Value | Maine | Year | Source |
|---|---|---|---|---|
| Population | 59,255 | 1,387,817 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,173 | $74,733 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.8% | 10.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.1% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.6% | 6.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.0% | 36.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $217,300 | $296,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $836 | $1,139 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 54.2% | 48.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.4% | 4.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 48.2 years | 44.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Androscoggin County
- Cumberland County
- Franklin County
- York County
- Carroll County, New Hampshire
- Coos County, New Hampshire
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.