Waldo County, Maine
Waldo County is home to 40,192 people. 12.0% of residents live below the poverty line, above the Maine rate (10.7%). The median household income is $72,782.
Open the interactive county page · See it on the map
| Measure | Value | Maine | Year | Source |
|---|---|---|---|---|
| Population | 40,192 | 1,387,817 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,782 | $74,733 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.0% | 10.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.1% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.2% | 6.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.4% | 36.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $257,700 | $296,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,021 | $1,139 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.0% | 48.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.3% | 4.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.4 years | 44.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.