Bay County, Michigan
Bay County is home to 103,008 people. 13.2% of residents live below the poverty line, close to the Michigan rate (13.2%). The median household income is $61,763.
Open the interactive county page · See it on the map
| Measure | Value | Michigan | Year | Source |
|---|---|---|---|---|
| Population | 103,008 | 10,077,761 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,763 | $72,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.2% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.3% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.4% | 4.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.1% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $152,200 | $231,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $860 | $1,129 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.9% | 50.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.9 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.