Gogebic County, Michigan
Gogebic County is home to 14,319 people. 14.4% of residents live below the poverty line, above the Michigan rate (13.2%). The median household income is $52,732.
Open the interactive county page · See it on the map
| Measure | Value | Michigan | Year | Source |
|---|---|---|---|---|
| Population | 14,319 | 10,077,761 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $52,732 | $72,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.4% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.4% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.1% | 4.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.8% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $107,200 | $231,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $623 | $1,129 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.8% | 50.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.2% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 51.2 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.