Cottonwood County, Minnesota
Cottonwood County is home to 11,458 people. 15.0% of residents live below the poverty line, above the Minnesota rate (9.3%). The median household income is $72,941.
Open the interactive county page · See it on the map
| Measure | Value | Minnesota | Year | Source |
|---|---|---|---|---|
| Population | 11,458 | 5,739,445 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,941 | $89,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.0% | 9.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 21.3% | 10.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.9% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.1% | 39.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $169,300 | $329,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $817 | $1,280 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.0% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.9% | 8.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.3 years | 38.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.