Koochiching County, Minnesota
Koochiching County is home to 11,833 people. 10.9% of residents live below the poverty line, above the Minnesota rate (9.3%). The median household income is $66,940.
Open the interactive county page · See it on the map
| Measure | Value | Minnesota | Year | Source |
|---|---|---|---|---|
| Population | 11,833 | 5,739,445 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $66,940 | $89,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.9% | 9.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.6% | 10.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.7% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.0% | 39.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $156,600 | $329,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $671 | $1,280 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 31.7% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.0% | 8.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 51.6 years | 38.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.