Mahnomen County, Minnesota
Mahnomen County is home to 5,358 people. 18.3% of residents live below the poverty line, above the Minnesota rate (9.3%). The median household income is $59,441.
Open the interactive county page · See it on the map
| Measure | Value | Minnesota | Year | Source |
|---|---|---|---|---|
| Population | 5,358 | 5,739,445 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,441 | $89,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.3% | 9.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.9% | 10.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.9% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.2% | 39.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $161,900 | $329,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $696 | $1,280 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 34.7% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.0% | 8.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.4 years | 38.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.