Otter Tail County, Minnesota
Otter Tail County is home to 60,475 people. 8.7% of residents live below the poverty line, close to the Minnesota rate (9.3%). The median household income is $72,255.
Open the interactive county page · See it on the map
| Measure | Value | Minnesota | Year | Source |
|---|---|---|---|---|
| Population | 60,475 | 5,739,445 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,255 | $89,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.7% | 9.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.6% | 10.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.6% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.3% | 39.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $273,000 | $329,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $868 | $1,280 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.5% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.0% | 8.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.2 years | 38.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.