Rock County, Minnesota
Rock County is home to 9,621 people. 10.6% of residents live below the poverty line, above the Minnesota rate (9.3%). The median household income is $71,295.
Open the interactive county page · See it on the map
| Measure | Value | Minnesota | Year | Source |
|---|---|---|---|---|
| Population | 9,621 | 5,739,445 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,295 | $89,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.6% | 9.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.0% | 10.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.7% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.3% | 39.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $224,300 | $329,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $698 | $1,280 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.4% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 8.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.2 years | 38.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Lyon County, Iowa
- Murray County
- Nobles County
- Pipestone County
- Minnehaha County, South Dakota
- Moody County, South Dakota
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.