Boone County, Missouri
Boone County is home to 188,043 people. 16.6% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $72,758.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 188,043 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,758 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.6% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.4% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.9% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 51.5% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $272,800 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,088 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 49.1% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.4% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.7 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.