Carter County, Missouri
Carter County is home to 5,297 people. 20.8% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $50,000.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 5,297 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $50,000 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.8% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 36.1% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.6% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 10.1% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $159,400 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $656 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.0% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.5% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.9 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.