Cass County, Missouri
Cass County is home to 110,773 people. 6.2% of residents live below the poverty line, below the Missouri rate (12.6%). The median household income is $87,535.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 110,773 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $87,535 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.2% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.0% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.7% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 29.6% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $292,400 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,205 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.0% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.