Marion County, Missouri
Marion County is home to 28,457 people. 14.2% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $62,903.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 28,457 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $62,903 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.2% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.7% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.9% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.6% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $162,000 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $808 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.3% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.6% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.6 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.