Polk County, Missouri
Polk County is home to 32,444 people. 16.3% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $59,647.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 32,444 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,647 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.3% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.6% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.1% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.5% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $205,800 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $814 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.1% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.