Ray County, Missouri
Ray County is home to 23,145 people. 12.6% of residents live below the poverty line, close to the Missouri rate (12.6%). The median household income is $74,573.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 23,145 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $74,573 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.6% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.7% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.1% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.2% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $198,800 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $782 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.0% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.4% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.9 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.