Jasper County, Mississippi
Jasper County is home to 16,059 people. 19.4% of residents live below the poverty line, close to the Mississippi rate (18.9%). The median household income is $48,660.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 16,059 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $48,660 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.4% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 32.8% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.5% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 12.2% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $107,100 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $724 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 38.9% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.6% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.9 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.