Jefferson County, Mississippi
Jefferson County is home to 7,068 people. 32.5% of residents live below the poverty line, above the Mississippi rate (18.9%). The median household income is $38,305.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 7,068 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $38,305 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 32.5% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 60.8% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.7% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 13.4% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $81,300 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $448 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.9% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.2% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.1 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.