Sunflower County, Mississippi
Sunflower County is home to 24,333 people. 28.9% of residents live below the poverty line, above the Mississippi rate (18.9%). The median household income is $39,956.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 24,333 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $39,956 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 28.9% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 42.9% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.4% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.0% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $100,300 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $694 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 59.4% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.1 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.