Broadwater County, Montana
Broadwater County is home to 7,668 people. 12.7% of residents live below the poverty line, above the Montana rate (11.5%). The median household income is $70,374.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 7,668 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $70,374 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.7% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.3% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.5% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 27.3% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $426,600 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $955 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 58.2% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.8% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.9 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.