Liberty County, Montana
Liberty County is home to 1,952 people. 25.8% of residents live below the poverty line, above the Montana rate (11.5%). The median household income is $57,857.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 1,952 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,857 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 25.8% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 34.8% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.4% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 27.8% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $169,100 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $710 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.5% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.9% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.8 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.