Yellowstone County, Montana
Yellowstone County is home to 168,957 people. 9.2% of residents live below the poverty line, below the Montana rate (11.5%). The median household income is $76,570.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 168,957 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $76,570 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.2% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.3% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.7% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.1% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $349,500 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,131 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.8% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.9% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.0 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Big Horn County
- Carbon County
- Golden Valley County
- Musselshell County
- Rosebud County
- Stillwater County
- Treasure County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.