Caswell County, North Carolina
Caswell County is home to 22,404 people. 18.6% of residents live below the poverty line, above the North Carolina rate (13.0%). The median household income is $59,755.
Open the interactive county page · See it on the map
| Measure | Value | North Carolina | Year | Source |
|---|---|---|---|---|
| Population | 22,404 | 10,730,404 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,755 | $72,388 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.6% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 26.5% | 17.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.8% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.9% | 35.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $164,500 | $288,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $727 | $1,228 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.7% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.2% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.7 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Alamance County
- Orange County
- Person County
- Rockingham County
- Halifax County, Virginia
- Pittsylvania County, Virginia
- Danville County, Virginia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.