Madison County, North Carolina
Madison County is home to 21,867 people. 12.1% of residents live below the poverty line, close to the North Carolina rate (13.0%). The median household income is $58,531.
Open the interactive county page · See it on the map
| Measure | Value | North Carolina | Year | Source |
|---|---|---|---|---|
| Population | 21,867 | 10,730,404 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $58,531 | $72,388 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.1% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.6% | 17.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.4% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 32.2% | 35.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $284,600 | $288,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $780 | $1,228 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.9% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.5 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Buncombe County
- Haywood County
- Yancey County
- Cocke County, Tennessee
- Greene County, Tennessee
- Unicoi County, Tennessee
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.