Surry County, North Carolina
Surry County is home to 71,425 people. 16.8% of residents live below the poverty line, above the North Carolina rate (13.0%). The median household income is $55,656.
Open the interactive county page · See it on the map
| Measure | Value | North Carolina | Year | Source |
|---|---|---|---|---|
| Population | 71,425 | 10,730,404 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $55,656 | $72,388 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.8% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.6% | 17.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.8% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.4% | 35.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $177,600 | $288,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $761 | $1,228 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.3% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.1% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.8 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Alleghany County
- Forsyth County
- Stokes County
- Wilkes County
- Yadkin County
- Carroll County, Virginia
- Grayson County, Virginia
- Patrick County, Virginia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.