Foster County, North Dakota
Foster County is home to 3,358 people. 8.8% of residents live below the poverty line, below the North Dakota rate (10.8%). The median household income is $87,831.
Open the interactive county page · See it on the map
| Measure | Value | North Dakota | Year | Source |
|---|---|---|---|---|
| Population | 3,358 | 784,841 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $87,831 | $76,657 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.8% | 10.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 5.0% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.9% | 6.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.5% | 32.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $167,500 | $249,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $780 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.5% | 38.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.0% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.4 years | 35.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.