Golden Valley County, North Dakota
Golden Valley County is home to 1,653 people. 19.8% of residents live below the poverty line, above the North Dakota rate (10.8%). The median household income is $68,021.
Open the interactive county page · See it on the map
| Measure | Value | North Dakota | Year | Source |
|---|---|---|---|---|
| Population | 1,653 | 784,841 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,021 | $76,657 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.8% | 10.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 44.7% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 2.2% | 6.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.6% | 32.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $123,900 | $249,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $638 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 32.0% | 38.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.7% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.2 years | 35.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.