Box Butte County, Nebraska
Box Butte County is home to 10,714 people. 10.8% of residents live below the poverty line, close to the Nebraska rate (10.6%). The median household income is $68,892.
Open the interactive county page · See it on the map
| Measure | Value | Nebraska | Year | Source |
|---|---|---|---|---|
| Population | 10,714 | 1,978,707 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,892 | $76,475 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.8% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 2.8% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.8% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.6% | 34.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $166,600 | $238,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $752 | $1,072 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.8% | 45.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.0% | 8.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.5 years | 37.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.