Frontier County, Nebraska
Frontier County is home to 2,569 people. 11.4% of residents live below the poverty line, close to the Nebraska rate (10.6%). The median household income is $70,132.
Open the interactive county page · See it on the map
| Measure | Value | Nebraska | Year | Source |
|---|---|---|---|---|
| Population | 2,569 | 1,978,707 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $70,132 | $76,475 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.4% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.0% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.7% | 34.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $149,800 | $238,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $666 | $1,072 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.5% | 45.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.6% | 8.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.7 years | 37.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.