Jefferson County, Nebraska
Jefferson County is home to 7,161 people. 10.1% of residents live below the poverty line, close to the Nebraska rate (10.6%). The median household income is $59,044.
Open the interactive county page · See it on the map
| Measure | Value | Nebraska | Year | Source |
|---|---|---|---|---|
| Population | 7,161 | 1,978,707 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,044 | $76,475 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.1% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 4.1% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.4% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.2% | 34.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $129,500 | $238,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $662 | $1,072 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.2% | 45.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.8% | 8.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.4 years | 37.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.