Bergen County, New Jersey
Bergen County is home to 962,316 people. 6.8% of residents live below the poverty line, below the New Jersey rate (9.7%). The median household income is $124,884.
Open the interactive county page · See it on the map
| Measure | Value | New Jersey | Year | Source |
|---|---|---|---|---|
| Population | 962,316 | 9,343,809 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $124,884 | $103,556 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.8% | 9.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.8% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.1% | 7.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 53.1% | 43.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $623,000 | $454,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,914 | $1,720 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.8% | 51.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 31.8% | 23.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.0 years | 40.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Essex County
- Hudson County
- Passaic County
- Bronx County, New York
- New York County, New York
- Rockland County, New York
- Westchester County, New York
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.