Union County, New Jersey
Union County is home to 579,290 people. 9.2% of residents live below the poverty line, close to the New Jersey rate (9.7%). The median household income is $103,202.
Open the interactive county page · See it on the map
| Measure | Value | New Jersey | Year | Source |
|---|---|---|---|---|
| Population | 579,290 | 9,343,809 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $103,202 | $103,556 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.2% | 9.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.8% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 13.0% | 7.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 38.9% | 43.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $529,200 | $454,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,730 | $1,720 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.4% | 51.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 33.6% | 23.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.1 years | 40.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.