Brown County, Ohio
Brown County is home to 43,845 people. 19.6% of residents live below the poverty line, above the Ohio rate (13.3%). The median household income is $71,270.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 43,845 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,270 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.6% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 26.1% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.7% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $196,200 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $817 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.7% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.6% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.5 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Bracken County, Kentucky
- Mason County, Kentucky
- Adams County
- Clermont County
- Clinton County
- Highland County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.