Fulton County, Ohio
Fulton County is home to 42,240 people. 9.4% of residents live below the poverty line, below the Ohio rate (13.3%). The median household income is $72,864.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 42,240 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,864 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.4% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.2% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.1% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.2% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $191,000 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $863 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.8% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.7% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.5 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.