Pickaway County, Ohio
Pickaway County is home to 60,131 people. 11.5% of residents live below the poverty line, below the Ohio rate (13.3%). The median household income is $74,040.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 60,131 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $74,040 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.5% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.4% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.8% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.7% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $256,800 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,020 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.0% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.7% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.6 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.