Union County, Ohio
Union County is home to 67,324 people. 5.0% of residents live below the poverty line, below the Ohio rate (13.3%). The median household income is $112,322.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 67,324 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $112,322 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 5.0% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 4.0% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.8% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 39.2% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $344,900 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,247 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 34.6% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.2% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.5 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.