Warren County, Ohio
Warren County is home to 250,008 people. 6.0% of residents live below the poverty line, below the Ohio rate (13.3%). The median household income is $110,132.
Open the interactive county page · See it on the map
| Measure | Value | Ohio | Year | Source |
|---|---|---|---|---|
| Population | 250,008 | 11,810,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $110,132 | $71,389 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.0% | 13.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 6.5% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 45.6% | 31.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $349,400 | $214,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,361 | $1,034 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.3% | 45.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.1% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.1 years | 39.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.