Washington County, Oklahoma
Washington County is home to 53,326 people. 16.1% of residents live below the poverty line, close to the Oklahoma rate (15.3%). The median household income is $60,162.
Open the interactive county page · See it on the map
| Measure | Value | Oklahoma | Year | Source |
|---|---|---|---|---|
| Population | 53,326 | 4,028,634 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,162 | $65,039 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.1% | 15.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 21.9% | 20.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.1% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 30.1% | 28.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $173,200 | $199,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $907 | $1,014 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.0% | 46.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.5% | 6.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.2 years | 37.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Chautauqua County, Kansas
- Montgomery County, Kansas
- Nowata County
- Osage County
- Rogers County
- Tulsa County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.