Hood River County, Oregon
Hood River County is home to 23,905 people. 8.0% of residents live below the poverty line, below the Oregon rate (11.9%). The median household income is $88,947.
Open the interactive county page · See it on the map
| Measure | Value | Oregon | Year | Source |
|---|---|---|---|---|
| Population | 23,905 | 4,254,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $88,947 | $83,011 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.0% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.0% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.5% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 41.0% | 36.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $660,000 | $477,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,417 | $1,525 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 49.3% | 52.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 13.5% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.7 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.