Josephine County, Oregon
Josephine County is home to 88,179 people. 15.6% of residents live below the poverty line, above the Oregon rate (11.9%). The median household income is $60,098.
Open the interactive county page · See it on the map
| Measure | Value | Oregon | Year | Source |
|---|---|---|---|---|
| Population | 88,179 | 4,254,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,098 | $83,011 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.6% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.9% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.6% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.7% | 36.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $404,300 | $477,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,194 | $1,525 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 55.9% | 52.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.8% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.3 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.