Multnomah County, Oregon
Multnomah County is home to 801,477 people. 12.6% of residents live below the poverty line, close to the Oregon rate (11.9%). The median household income is $88,766.
Open the interactive county page · See it on the map
| Measure | Value | Oregon | Year | Source |
|---|---|---|---|---|
| Population | 801,477 | 4,254,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $88,766 | $83,011 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.6% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.8% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.6% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 48.9% | 36.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $552,700 | $477,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,646 | $1,525 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 53.0% | 52.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 13.0% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.7 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Clackamas County
- Columbia County
- Hood River County
- Washington County
- Clark County, Washington
- Skamania County, Washington
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.