Blair County, Pennsylvania
Blair County is home to 121,277 people. 12.0% of residents live below the poverty line, close to the Pennsylvania rate (11.7%). The median household income is $62,382.
Open the interactive county page · See it on the map
| Measure | Value | Pennsylvania | Year | Source |
|---|---|---|---|---|
| Population | 121,277 | 13,018,639 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $62,382 | $77,971 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.0% | 11.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.6% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.8% | 5.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.4% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $161,100 | $254,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $885 | $1,209 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.4% | 48.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.5% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.1 years | 40.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.