Dauphin County, Pennsylvania
Dauphin County is home to 289,593 people. 12.9% of residents live below the poverty line, above the Pennsylvania rate (11.7%). The median household income is $76,242.
Open the interactive county page · See it on the map
| Measure | Value | Pennsylvania | Year | Source |
|---|---|---|---|---|
| Population | 289,593 | 13,018,639 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $76,242 | $77,971 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.9% | 11.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.7% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 5.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.4% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $236,400 | $254,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,217 | $1,209 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.4% | 48.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.8% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.4 years | 40.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Cumberland County
- Juniata County
- Lancaster County
- Lebanon County
- Northumberland County
- Perry County
- Schuylkill County
- York County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.