Florence County, South Carolina
Florence County is home to 137,117 people. 18.7% of residents live below the poverty line, above the South Carolina rate (14.1%). The median household income is $58,305.
Open the interactive county page · See it on the map
| Measure | Value | South Carolina | Year | Source |
|---|---|---|---|---|
| Population | 137,117 | 5,296,225 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $58,305 | $69,324 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.7% | 14.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.4% | 19.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.3% | 9.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.4% | 32.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $177,900 | $259,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $954 | $1,180 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.9% | 52.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.0% | 5.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.4 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Clarendon County
- Darlington County
- Dillon County
- Lee County
- Marion County
- Marlboro County
- Sumter County
- Williamsburg County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.