Newberry County, South Carolina
Newberry County is home to 38,435 people. 17.4% of residents live below the poverty line, above the South Carolina rate (14.1%). The median household income is $61,780.
Open the interactive county page · See it on the map
| Measure | Value | South Carolina | Year | Source |
|---|---|---|---|---|
| Population | 38,435 | 5,296,225 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,780 | $69,324 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.4% | 14.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 29.1% | 19.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.8% | 9.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 23.1% | 32.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $173,300 | $259,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $872 | $1,180 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.4% | 52.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.9% | 5.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.9 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Fairfield County
- Greenwood County
- Laurens County
- Lexington County
- Richland County
- Saluda County
- Union County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.